![]() Complete
Instrumentation for Packaging & Machine's Automation. |
Need Assistance? Dial 9810130240 | Send Online Query |
![]() ![]() |
| Spectfications | |||
VOLT
METER |
|||
| DISPLAY | 7 Segment LED Display. | ||
| POWER SUPPLY | 220V AC ±10%, 50 Hz. | ||
| INPUT SIGNAL | AC Voltage/DC Voltage. | ||
| ACCURACY | 0.5% | ||
| MEASURING RANGE | 0 - 750V AC/DC | ||
| SIZE & MOUNTING | 96x96x110, 72x72x110, 48x96x100mm.& Panel Mounted. | ||
| Application | |||
|
|
|
|
| Spectfications | |||
AMPERE
METER |
|||
| DISPLAY | 7 Segment LED Display. | ||
| POWER SUPPLY | 220V AC ±10%, 50 Hz. | ||
| INPUT SIGNAL | AC Amp. upto 5Amp. Direct AC Load &
above C.T.O/P. DC Amp. upto 5Amp. Direct more then 5Amp.Input from Shunt. |
||
| ACCURACY | ±0.5% | ||
| RANGE AMP. | 0-500Amp. | ||
| AMBIENT TEMP. | 0 - 50C0 | ||
| SIZE & MOUNTING | 96x96x110, 72x72x110, 48x96x110mm.& Panel Mounted. | ||
| Application | |||
|
|
|
|
| Home | About Company | Quality Policy | Query | Contact Us |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |