![]() Complete
Instrumentation for Packaging & Machine's Automation. |
Need Assistance? Dial 9810130240 | Send Online Query |
![]() ![]() |
| Spectfications | |||
| Range | 999.9 SEC., 9999 SEC., 999.9 MIN., 9999 MIN. (Seletable by Programme) | ||
| Controlaction | ON Delay/ OFF Delay. (Seletable by Programme) | ||
| Memoy Status | With Memory/ Without Memory. (Seletable by Programme) | ||
| Start | Power ON Start/ External Start Puls on back terminal. (Seletable by Programme) | ||
| Reset | Power ON Reset/ Front Push Reset/ External Reset on back terminal. | ||
| Power Supply | 85V AC to 265V AC ±10%, 50 Hz. | ||
| Out Put | Relay Output - 1C/O, 7Amp./ 1C/O, 7Amp. | ||
| Display & Setting | 7 Segment LED Display. & By memran keys provided on front. | ||
| Size & Mounting | 96x96x110/ 72x72x110/ 48x48x100mm. & Panel Mounted. | ||
| Application | |||
|
|
|
|
| Spectfications | |||
| Range | 999.9 SEC., 9999 SEC., 999.9 MIN., 9999 MIN. (Seletable by front Slide Switch) | ||
| Controlaction | ON Delay/ OFF Delay. (Seletable by on PCB jumper setting) | ||
| Memoy Status | Without Memory. | ||
| Start | Power ON Start/ External Start Puls on back terminal. (Seletable by on PCB jumper) | ||
| Reset | Power ON Reset/ Front Reset key/ External Reset on back terminal. | ||
| Power Supply | 85V AC to 265V AC ±10%, 50 Hz. | ||
| Out Put | Relay Output - 2C/O, 7Amp. | ||
| Display & Setting | 7 Segment LED Display. & By Thumb wheel switch. | ||
| Size & Mounting | 96x96x110/ 72x72x110mm. & Panel Mounted. | ||
| Application | |||
|
|
|
|
| Spectfications | |||
| Range | 999.9 SEC., 9999 SEC., 999.9 MIN., 9999 MIN. (Seletable by Program) | ||
| Controlaction | Cyclic | ||
| Memoy Status | With Memory/ Without Memory. (Seletable by Programme) | ||
| Reset | Power ON Reset/ Front Push Reset/ External Reset on back terminal. | ||
| Power Supply | 85V AC to 265V AC ±10%, 50 Hz. | ||
| Out Put | Relay Output - 1C/O, 7Amp./ 1C/O, 7Amp. | ||
| Display & Setting | 7 Segment LED Display. & By memran keys provided on front. | ||
| Size & Mounting | 96x96x110/ 72x72x110/ 48x48x100mm. & Panel Mounted. | ||
| Application | |||
|
|
|
|
| Home | About Company | Quality Policy | Query | Contact Us |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |