![]() Complete
Instrumentation for Packaging & Machine's Automation. |
Need Assistance? Dial 9810130240 | Send Online Query |
![]() ![]() |
| Spectfications | |||
| Range | (1) Delay time .01 - 9.99 Second. (2) Speed 0.1 - 99.9% | ||
| START | Front Start Key/ Start on back terminal. | ||
| POWER SUPPLY | 220V AC ±10%, 50 Hz. | ||
| OUTPUT | As Required D.C.Stepper Motor. | ||
| DISPLAY & SETTING | 7, Segment LED Display & By Memran keys provided on front. | ||
| SIZE & MOUNTING | 165(L) x 105(W) x 180(D)mm. & Panel Mounted. | ||
| Application | |||
|
|
|
|
| Home | About Company | Quality Policy | Query | Contact Us |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |