We make a wide Range of Digital Temperature Indicators to
suit various applications of temperature measurement.
![]() Complete
Instrumentation for Packaging & Machine's Automation. |
Need Assistance? Dial 9810130240 | Send Online Query |
![]() ![]() |
| Spectfications | |||
| RANGE & TYPE | 0 - 600 oC (J Type), 0 - 1200 oC (K Type), 0 - 400 oC (PT-100 Type) | ||
| SENSOR INPUT | J Type, K Type, PT-100 Type. (Factory Setting) | ||
| MODEL | DTI-039 T, GTI-048 | ||
| Power Supply | 220V AC ±10%, 50 Hz. | ||
| Display | 7 Segment LED Display. | ||
| Size & Mounting | 96x96x110, 48x96x110mm. & Panel Mounted. | ||
| Application | |||
|
|
|
|
| Spectfications | |||
| RANGE | 5 to 500000 RPM Speed. | ||
| SENSOR INPUT | Proximity Sensor PNP/NO. | ||
| ACCURACY | 1 RPM. | ||
| SPEED | Low Speed/High Speed (User Selectable) | ||
| MODEL | GRC-048 | ||
| Power Supply | 85V AC to 265V AC ±10%, 50 Hz. | ||
| Display | 7 Segment LED Display. | ||
| Size & Mounting | 48x96x110mm.& Panel Mounted. | ||
| Application | |||
|
|
|
|
| Home | About Company | Quality Policy | Query | Contact Us |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |