![]() Complete
Instrumentation for Packaging & Machine's Automation. |
Need Assistance? Dial 9810130240 | Send Online Query |
![]() ![]() |
| Spectfications | |||
| DISPLAY | 7 Segment LED Display. | ||
| POWER SUPPLY | 85V AC to 265V AC ±10%, 50 Hz. | ||
| RANGE | 99 SEC., 99 MIN., 99 HRS. | ||
| MEMORY STATUS | With Memory. | ||
| TIME START | Power ON Start, Push to Start. | ||
| RESET | Front Reset & Back Terminal. | ||
| SIZE & MOUNTING | 48x96x110mm.& Panel Mounted. | ||
| Application | |||
|
|
|
|
| Home | About Company | Quality Policy | Query | Contact Us |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |